Hawai'i Coral Reef Network

Monitoring at Makua reef, Kaua'i

Biological Assessments:

  • Reef flat
  • 1-2 m depths
  • 0,25 m^2 quadrat (9 intersects)
  • 50 m transect
  • Point intersect method

July 21, 1996 Survey

A. Summary Statistics

Species Number of Points Mean Percent Cover Standard Deviation Percent Cover
Lobe coral 19 7.0% 14.2%
Cauliflower coral 2 0.7% 2.8%
Finger coral 4 1.5% 6.2%
Rice coral 16 5.9% 14.3%
Blue rice coral 9 3.3% 10.8%
Ringed rice coral 8 3.0% 7.6%
Rock w/turf algae 113 41.9% 34.0%
Sand 95 35.2% 42.9%
Dead coral 3 1.1% 4.4%
Unknown algae 0 0.0% 0.0%
Coralline algae 1 0.4% 0.0%

B. Data (cell entries are number of intersects per quadrat)

Quadrat Blue rice coral Cauliflower coral Coralline algae Dead coral Finger coral Lobe coral Rice coral Ringed rice coral Rock w/turf algae Sand Unknown algae
1 0 0 0 0 0 0 0 0 0 9 0
2 0 0 0 0 0 0 0 0 0 9 0
3 0 0 0 0 0 0 0 3 6 0 0
4 0 0 0 0 0 0 0 1 8 0 0
5 0 0 0 0 0 0 0 2 7 0 0
6 0 0 0 0 0 0 0 0 6 3 0
7 0 0 0 0 0 0 0 0 0 9 0
8 0 0 0 0 0 0 0 0 0 9 0
9 0 0 0 0 0 0 0 0 0 9 0
10 0 0 0 0 0 0 0 1 0 8 0
11 0 0 0 0 0 0 0 0 2 7 0
12 1 0 0 2 0 6 0 0 0 0 0
13 0 0 0 0 0 0 0 0 3 6 0
14 0 0 0 0 0 0 0 0 3 6 0
15 0 0 0 0 0 1 6 0 2 0 0
16 5 0 0 0 0 0 3 0 1 0 0
17 2 0 0 0 0 0 0 0 6 1 0
18 1 0 0 0 0 0 0 1 7 0 0
19 0 1 0 0 0 1 1 0 6 0 0
20 0 1 0 0 0 0 1 0 7 0 0
21 0 0 1 0 0 1 0 0 7 0 0
22 0 0 0 0 1 2 0 0 6 0 0
23 0 0 0 0 0 1 1 0 7 0 0
24 0 0 0 0 0 0 0 0 9 0 0
25 0 0 0 1 0 3 0 0 5 0 0
26 0 0 0 0 0 0 0 0 1 8 0
27 0 0 2 0 0 0 0 0 0 9 0
28 0 0 0 0 0 0 3 0 2 2 0
29 0 0 0 0 3 2 0 0 4 0 0
30 0 0 0 0 0 0 1 0 8 0 0

C. Graphs

Last Updated: June 9, 1997


Last update: 1/25/2005